| Monday, 20th April 2026 | ||
|---|---|---|
| p1-3 Hockey (Bring shinguards and gumshield) | ||
| Badminton afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 21st April 2026 | ||
| Gymnastics afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Wednesday, 22nd April 2026 | ||
| Shared Ed P2/3 (Celebration Event @ OLPS) | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 23rd April 2026 | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Monday, 27th April 2026 | ||
| p1-3 Hockey (Bring shinguards and gumshield) | ||
| Badminton afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 28th April 2026 | ||
| Hamiltonsbawn Football Tournament (Selected team) | ||
| Gymnastics afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Wednesday, 29th April 2026 | ||
| Hockey Tournament Ardmore (Selected teams) | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 30th April 2026 | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Monday, 4th May 2026 | ||
| NO SCHOOL - May bank holiday | ||
| Tuesday, 5th May 2026 | ||
| Additional School Development Day (School closed to pupils) | ||
| Wednesday, 6th May 2026 | ||
| P1 Sunnymead trip | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 7th May 2026 | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Saturday, 9th May 2026 | ||
| P7 post primary placement notified | ||
| Monday, 11th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| p1-3 Hockey (Bring shinguards and gumshield) | ||
| Badminton afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 12th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Gymnastics afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Wednesday, 13th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 14th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Friday, 15th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Monday, 18th May 2026 | ||
| p1-3 Hockey (Bring shinguards and gumshield) | ||
| Badminton afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 19th May 2026 | ||
| Gymnastics afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Wednesday, 20th May 2026 | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 21st May 2026 | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Monday, 25th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Tuesday, 26th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Wednesday, 27th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Thursday, 28th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Friday, 29th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Monday, 1st June 2026 | ||
| p1-3 Hockey (Bring shinguards and gumshield) | ||
| Badminton afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 2nd June 2026 | ||
| P1 teacher visit to Tiny Tots | ||
| Cash for Clobber Collection (Bags may be left in Mon 1st & Tues 2nd June) | ||
| Assembly visitor - Rev D McMillan | ||
| Gymnastics afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Wednesday, 3rd June 2026 | ||
| P1 Trip to Sunnymede | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 4th June 2026 | ||
| P1 Induction (2.15pm) | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Friday, 5th June 2026 | ||
| P4/5 Grandparents' Day ([1 adult per child invited]) | ||
| Monday, 8th June 2026 | ||
| p1-3 Hockey (Bring shinguards and gumshield) | ||
| Drumhillery Football Shield (1-3pm) | ||
| Badminton afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 9th June 2026 | ||
| Gymnastics afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Wednesday, 10th June 2026 | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 11th June 2026 | ||
| FAMILY FUN NIGHT (6-8pm) | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Monday, 15th June 2026 | ||
| East Coast Adventures (P6/7) | ||
| p1-3 Hockey (Bring shinguards and gumshield) | ||
| Badminton afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 16th June 2026 | ||
| P6 Activity Day - City of Armagh High | ||
| Gymnastics afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Wednesday, 17th June 2026 | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 18th June 2026 | ||
| SPORTS DAY (10am. All welcome!) | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Monday, 22nd June 2026 | ||
| p1-3 Hockey (Bring shinguards and gumshield) | ||
| Badminton afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 23rd June 2026 | ||
| P7 Leavers' Presentation (2.15pm. All other pupils home at 2pm. All welcome!) | ||
| Gymnastics afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Presentation NIght (7pm) | ||
| Wednesday, 24th June 2026 | ||
| Woodland afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Thursday, 25th June 2026 | ||
| P1-6 Presentation Assembly | ||
| P7 Leavers' Presentation (2.15pm. All other pupils home at 2pm.) | ||
| Rugby afterschool club (P1-3 2-3pm, P4-7 3-4pm) | ||
| Tuesday, 30th June 2026 | ||
| Last day of school (EARLY CLOSURE 11am) | ||
| Wednesday, 26th August 2026 | ||
| Back to school (ALL pupils P1-P7) (P1 finish 12 noon, P2-P3 finish 2pm, P4-P7 finish 3pm) | ||
| Monday, 31st August 2026 | ||
| SCHOOL CLOSED (August Bank Holiday) | ||
| Monday, 7th September 2026 | ||
| P1 stay normal hours until 2pm (and afterschool if applicable) | ||
| Friday, 25th September 2026 | ||
| SCHOOL CLOSED (Transform ED 1) |