| Friday, 5th December 2025 | ||
|---|---|---|
| P6/7 visit by CAHS | ||
| Santa Daily Mile (wear festive hats/headbands) | ||
| Tuesday, 9th December 2025 | ||
| GYMNASTICS (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Wednesday, 10th December 2025 | ||
| PIANO LESSONS | ||
| Thursday, 11th December 2025 | ||
| School Meals Christmas Dinner (MUST be pre-booked on Sunday) | ||
| FOOTBALL COACHING (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Friday, 12th December 2025 | ||
| Dress Rehearsal | ||
| Monday, 15th December 2025 | ||
| Matinee performance (10am) | ||
| PE UNIFORM TO BE WORN | ||
| Tuesday, 16th December 2025 | ||
| ALL PUPILS HOME AT 1pm | ||
| PE UNIFORM TO BE WORN | ||
| SCHOOL PRODUCTION (7pm. Pupils to be at hall for 6.30pm) | ||
| Wednesday, 17th December 2025 | ||
| PIANO LESSONS | ||
| Christmas Parties (Dress to impress!) | ||
| Thursday, 18th December 2025 | ||
| CHRISTMAS JUMPER DAY | ||
| School Meals Party Food Day (FREE TO ALL PUPILS) | ||
| Friday, 19th December 2025 | ||
| School closing 11am | ||
| Christmas Fun! | ||
| Monday, 22nd December 2025 | ||
| NO SCHOOL - Christmas closure | ||
| Tuesday, 23rd December 2025 | ||
| NO SCHOOL - Christmas closure | ||
| Wednesday, 24th December 2025 | ||
| NO SCHOOL - Christmas closure | ||
| Thursday, 25th December 2025 | ||
| NO SCHOOL - Christmas closure | ||
| Friday, 26th December 2025 | ||
| NO SCHOOL - Christmas closure | ||
| Monday, 29th December 2025 | ||
| NO SCHOOL - Christmas closure | ||
| Tuesday, 30th December 2025 | ||
| NO SCHOOL - Christmas closure | ||
| Wednesday, 31st December 2025 | ||
| NO SCHOOL - Christmas closure | ||
| Thursday, 1st January 2026 | ||
| NO SCHOOL - Christmas closure | ||
| Friday, 2nd January 2026 | ||
| NO SCHOOL - Christmas closure | ||
| Monday, 5th January 2026 | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 6th January 2026 | ||
| P6/7 SWIMMING | ||
| City of Armagh High School open evening (7-9pm) | ||
| GYMNASTICS CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Wednesday, 7th January 2026 | ||
| P1 Sunnymead trip | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Thursday, 8th January 2026 | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Aughnacloy College Open evening (7pm) | ||
| Monday, 12th January 2026 | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 13th January 2026 | ||
| P6/7 SWIMMING | ||
| GYMNASTICS CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Wednesday, 14th January 2026 | ||
| Shared Ed P2/3 (Meet & Greet - Happy Dayz) | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Thursday, 15th January 2026 | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Monday, 19th January 2026 | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 20th January 2026 | ||
| P6/7 SWIMMING | ||
| GYMNASTICS CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Wednesday, 21st January 2026 | ||
| Shared Ed P2/3 (Session 1 @ KPS) | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Thursday, 22nd January 2026 | ||
| P6 Parents' SEAG meeting (6.30pm) | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Friday, 23rd January 2026 | ||
| BOOK FAIR | ||
| P4/5 Armagh Museum trip (Class will be back to school for lunch) | ||
| Monday, 26th January 2026 | ||
| BOOK FAIR | ||
| Parent-Teacher Interviews (Pupils home at 2pm) | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 27th January 2026 | ||
| P6/7 SWIMMING | ||
| BOOK FAIR | ||
| Parent-Teacher Interviews (Pupils home at 2pm) | ||
| GYMNASTICS CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Wednesday, 28th January 2026 | ||
| BOOK FAIR | ||
| Shared Ed P2/3 (Session 2 @ OLPS) | ||
| Parent-Teacher Interviews (Pupils home at 2pm) | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Thursday, 29th January 2026 | ||
| Parent-Teacher Interviews (Pupils home at 2pm) | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Friday, 30th January 2026 | ||
| Parent-Teacher Interviews (Pupils home at 2pm) | ||
| Monday, 2nd February 2026 | ||
| School Fund [2] due | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 3rd February 2026 | ||
| P6/7 SWIMMING | ||
| Wednesday, 4th February 2026 | ||
| P1 Sunnymead trip | ||
| Shared Ed P2/3 (Session 3 @ KPS) | ||
| Stay and Play (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Thursday, 5th February 2026 | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Monday, 9th February 2026 | ||
| NO SCHOOL - half term closure | ||
| Tuesday, 10th February 2026 | ||
| NO SCHOOL - half term closure | ||
| Wednesday, 11th February 2026 | ||
| NO SCHOOL - half term closure | ||
| Thursday, 12th February 2026 | ||
| NO SCHOOL - half term closure | ||
| Friday, 13th February 2026 | ||
| NO SCHOOL - half term closure | ||
| Tuesday, 17th February 2026 | ||
| P4/5 SWIMMING | ||
| Wednesday, 18th February 2026 | ||
| Shared Ed P2/3 (Session 4 @ OLPS) | ||
| Thursday, 19th February 2026 | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 24th February 2026 | ||
| P4/5 SWIMMING | ||
| Assembly visitor - Rev D McMillan | ||
| Thursday, 26th February 2026 | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 3rd March 2026 | ||
| P4/5 SWIMMING | ||
| Wednesday, 4th March 2026 | ||
| P1 Sunnymead trip | ||
| Shared Ed P2/3 (Session 5 @ KPS) | ||
| Thursday, 5th March 2026 | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 10th March 2026 | ||
| P4/5 SWIMMING | ||
| Assembly visitor - CEF | ||
| P2/3 Mothers' Day Morning (1 adult per child only please) | ||
| Wednesday, 11th March 2026 | ||
| Shared Ed P2/3 (Session 6 @ OLPS) | ||
| Thursday, 12th March 2026 | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 17th March 2026 | ||
| NO SCHOOL - St Patricks Day bank holiday | ||
| Thursday, 19th March 2026 | ||
| Spring Conference - Outdoor Numeracy | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Monday, 23rd March 2026 | ||
| New P1 admissions notified of placement | ||
| Tuesday, 24th March 2026 | ||
| P4/5 Swimming [last] | ||
| Wednesday, 25th March 2026 | ||
| Sunnymede visit to KPS | ||
| Thursday, 26th March 2026 | ||
| FOOTBALL CLUB (P1-3: 2-3pm, P4-7: 3-4pm) | ||
| Tuesday, 31st March 2026 | ||
| EASTER SERVICE (10am) | ||
| Wednesday, 1st April 2026 | ||
| School closing 11am | ||
| Thursday, 2nd April 2026 | ||
| NO SCHOOL - Easter closure | ||
| Friday, 3rd April 2026 | ||
| NO SCHOOL - Easter closure | ||
| Sunday, 5th April 2026 | ||
| NO SCHOOL - Easter closure | ||
| Monday, 6th April 2026 | ||
| NO SCHOOL - Easter closure | ||
| Tuesday, 7th April 2026 | ||
| NO SCHOOL - Easter closure | ||
| Wednesday, 8th April 2026 | ||
| NO SCHOOL - Easter closure | ||
| Thursday, 9th April 2026 | ||
| NO SCHOOL - Easter closure | ||
| Friday, 10th April 2026 | ||
| NO SCHOOL - Easter closure | ||
| Monday, 13th April 2026 | ||
| School Fund [3] due | ||
| Tuesday, 14th April 2026 | ||
| Tiny Tots visit to P1 | ||
| Wednesday, 15th April 2026 | ||
| Shared Ed P2/3 (Trip - Slieve Gullion) | ||
| Wednesday, 22nd April 2026 | ||
| Shared Ed P2/3 (Celebration Event @ OLPS) | ||
| Monday, 4th May 2026 | ||
| NO SCHOOL - May bank holiday | ||
| Wednesday, 6th May 2026 | ||
| P1 Sunnymead trip | ||
| Saturday, 9th May 2026 | ||
| P7 post primary placement notified | ||
| Monday, 11th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Tuesday, 12th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Wednesday, 13th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Thursday, 14th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Friday, 15th May 2026 | ||
| ASSESSMENT WEEK ([please endeavour to attend]) | ||
| Monday, 25th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Tuesday, 26th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Wednesday, 27th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Thursday, 28th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Friday, 29th May 2026 | ||
| NO SCHOOL - includes late May bank holiday | ||
| Tuesday, 2nd June 2026 | ||
| P1 teacher visit to Tiny Tots | ||
| Assembly visitor - Rev D McMillan | ||
| Wednesday, 3rd June 2026 | ||
| P1 Trip to Sunnymede | ||
| Thursday, 4th June 2026 | ||
| P1 Induction (2.15pm) |